SHAMROCK 'N RUN TIMES 2009
*We were unable to include the times of any of the participants who had removed their tag from their number or who had not written their name on the tag. We apologize for this inconvenience.
| 2 | # | Last Name | First Name | Time |
|---|---|---|---|---|
| 3 | 252 | Belcher | Christopher | 16.03.69 |
| 4 | 109 | Grieshaber | David | 16.36.47 |
| 5 | 445 | Johnson | Jeremy | 16.46.43 |
| 6 | 446 | Hoyes | Matt | 16.50.84 |
| 7 | 70 | Read | Patrick | 17.13.28 |
| 8 | 69 | Johnson | Corey | 18.17.04 |
| 9 | 486 | Beams | Andrew | 18.21.08 |
| 10 | 480 | Finnegan | Kevin | 18.22.06 |
| 11 | 118 | Pittenger | Sumter | 19.02.80 |
| 12 | 457 | Meyer | Steven | 19.03.84 |
| 13 | 449 | Watts | Chris | 19.08.73 |
| 14 | 46 | Satek | Ryan | 19.12.84 |
| 15 | 163 | Kruse | Wes | 19.29.23 |
| 16 | 368 | Jameson | Taylor | 19.39.82 |
| 17 | 231 | Crady | William | 19.45.50 |
| 18 | 391 | Slimp | Jeff | 19.53.87 |
| 19 | 228 | Hunter | William | 19.58.26 |
| 20 | 78 | Bessler | Nathan | 20.07.20 |
| 21 | 62 | Gerstle | Benjamin | 20.08.34 |
| 22 | 169 | White | Nathan | 20.33.93 |
| 23 | 61 | Boehm | Colton | 20.35.53 |
| 24 | 487 | Beams | Barry | 20.51.74 |
| 25 | 171 | Donlon | Ben | 20.54.67 |
| 26 | 497 | Ridge | Garett | 21.16.14 |
| 27 | 63 | Frazier | John | 21.18.23 |
| 28 | 439 | 21.19.50 | ||
| 29 | 509 | Kostalek | Dustin | 21.21.39 |
| 30 | 87 | Geiman | Josh | 21.23.01 |
| 31 | 195 | Ruhlig | Scott | 21.24.93 |
| 32 | 111 | Tyagi | Aaron | 21.9.59 |
| 33 | 259 | Stoller | Phil | 22.03.08 |
| 34 | 444 | Johnson | Ronnie | 22.10.99 |
| 35 | 505 | Havens | Nathan | 22.20.29 |
| 36 | 187 | Curtsinger | Damian | 22.29.16 |
| 37 | 479 | Adams | Michael | 22.34.09 |
| 38 | 174 | Lowe | Joe | 22.53.57 |
| 39 | 262 | Spenlau | Jay | 23.00.53 |
| 40 | 511 | Dozier | Nick | 23.02.84 |
| 41 | 332 | Dozier | Ryan | 23.10.38 |
| 42 | 67 | Gwynn | Jonathan | 23.18.72 |
| 43 | 349 | Mills | David | 23.22.41 |
| 44 | 220 | Ries | Will | 23.22.76 |
| 45 | 339 | Chesser | Tyler | 23.24.01 |
| 46 | 491 | 23.25.00 | ||
| 47 | 145 | Miller | Michael | 23.25.83 |
| 48 | 333 | Fusting | Kenneth | 23.26.41 |
| 49 | 221 | Hamilton | Ian | 23.27.32 |
| 50 | 12 | Stephen | Vincent | 23.27.87 |
| 51 | 136 | Harris | Zach | 23.32.13 |
| 52 | 40 | Osborne | David | 23.32.54 |
| 53 | 180 | Sebastiani | Mario | 23.32.98 |
| 54 | 465 | Smith | Brian | 23.33.58 |
| 55 | 503 | Santiago | Jose | 23.35.71 |
| 56 | 2 | Faust | Jonathan | 23.41.21 |
| 57 | 370 | Honeycutt | Reid | 23.44.91 |
| 58 | 21 | Clemons | Joe | 23.48.25 |
| 59 | 92 | Johnson | Tim | 23.53.80 |
| 60 | 496 | Orcus | Ben | 23.55.15 |
| 61 | 477 | Moriardo | Kevin | 23.59.13 |
| 62 | 199 | Renfrow | Lyle | 23.59.57 |
| 63 | 532 | Riley | Patrick | 24.14.58 |
| 64 | 388 | Campbell | Josh | 24.18.02 |
| 65 | 43 | Maheshwari | Vijay | 24.19.65 |
| 66 | 450 | Hamilton | Chris | 24.22.35 |
| 67 | 54 | Hallingstand | Matthew | 24.24.17 |
| 68 | 353 | Prell | Jessica | 24.24.90 |
| 69 | 246 | Hamilton | Brandon | 24.26.45 |
| 70 | 396 | Gosser | Katie | 24.27.75 |
| 71 | 119 | Portman | Josh | 24.28.83 |
| 72 | 166 | Long | Robert | 24.29.82 |
| 73 | 463 | Dailey | Andrew | 24.43.67 |
| 74 | 189 | Ising | Mickey | 24.44.09 |
| 75 | 490 | Blacutt | Juam | 24.48.67 |
| 76 | 183 | Scarsella | Adam | 24.55.07 |
| 77 | 158 | Atkinson | Morgan | 24.56.68 |
| 78 | 291 | Browning | Craig | 25.02.16 |
| 79 | 56 | Miles | David | 25.06.01 |
| 80 | 335 | Dozier | Adam | 25.09.90 |
| 81 | 334 | Marschner | Jullie | 25.13.06 |
| 82 | 1 | Johnson | Tom | 25.14.55 |
| 83 | 507 | Hurst | Brett | 25.14.92 |
| 84 | 285 | Armstrong | Danny | 25.17.35 |
| 85 | 110 | Clark | Chad | 25.31.81 |
| 86 | 476 | Chalk | Kris | 25.34.92 |
| 87 | 93 | Barry | Kevin | 25.39.10 |
| 88 | 6 | Chalk | Kris | 25.50.77 |
| 89 | 476 | Clark | Allen | 25.56.93 |
| 90 | 93 | Barry | Kevin | 25.49.50 |
| 91 | 172 | Kennedy | Troy | 26.06.52 |
| 92 | 270 | Carpenter | Derek | 26.10.67 |
| 93 | 143 | Murphy | Andrew | 26.14.71 |
| 94 | 24 | Burkhead | Tom | 26.19.75 |
| 95 | 402 | Pointer | Shamika | 26.20.20 |
| 96 | 406 | Brooks | April | 26.21.81 |
| 97 | 321 | Holley | Sean | 26.22.41 |
| 98 | 202 | Karrer | Timothy | 26.22.72 |
| 99 | 168 | Ashlock | Mary | 26.24.32 |
| 100 | 536 | Cox | Ben | 26.27.83 |
| 101 | 191 | Craig | Russell | 26.32.15 |
| 102 | 8 | Ress | Paul | 26.32.77 |
| 103 | 501 | Goins | Dana | 26.33.47 |
| 104 | 500 | Hawkins | Jessica | 26.33.86 |
| 105 | 464 | Wells | Kristen | 26.37.74 |
| 106 | 125 | Stanton | Jacob | 26.38.36 |
| 107 | 164 | Heine | Conor | 26.38.92 |
| 108 | 39 | Benzinger | Carrie | 26.45.24 |
| 109 | 79 | Hoblitzell | Greg | 27.03.87 |
| 110 | 510 | Grincius | Christine | 27.09.67 |
| 111 | 361 | Norris | Brianna | 27.10.09 |
| 112 | 489 | Peterson | Chris | 27.11.51 |
| 113 | 225 | Webb | Elvin | 27.12.75 |
| 114 | 523 | McCoy | Corey | 27.19.80 |
| 115 | 48 | Boyle | Robby | 27.30.87 |
| 116 | 96 | Evanko | John | 27.31.64 |
| 117 | 478 | Gray | Chris | 27.32.10 |
| 118 | 338 | Beiting | Lawrence | 27.33.38 |
| 119 | 356 | Luce | Brandon | 27.35.18 |
| 120 | 469 | Hamilton | Mary Helen | 27.37.24 |
| 121 | 527 | Henry | Ben | 27.39.35 |
| 122 | 149 | Craig | Sherri | 27.48.07 |
| 123 | 362 | Joelson | Trevor | 27.48.45 |
| 124 | 508 | Henly | Chris | 27.49.27 |
| 125 | 526 | Hamman | Madison | 27.50.24 |
| 126 | 35 | Miller | Emily | 27.56.23 |
| 127 | 506 | Lewallen | Jenny | 28.06.04 |
| 128 | 360 | Park | MJ | 28.07.73 |
| 129 | 177 | Wolff | Brett | 28.20.28 |
| 130 | 271 | Muenz-Winkler | John | 28.20.67 |
| 131 | 323 | Novak | Geoff | 28.21.10 |
| 132 | 328 | Hayes | Bryan | 28.22.17 |
| 133 | 126 | Baines | Tyler | 28.22.75 |
| 134 | 455 | Baumgardner | Will | 28.23.84 |
| 135 | 344 | Oleka | OJ | 28.24.48 |
| 136 | 153 | Miles | Lauren | 28.25.38 |
| 137 | 392 | Norris | Kate | 28.26.86 |
| 138 | 294 | Kahl | Matt | 28.37.90 |
| 139 | 124 | Roberston | Steven | 28.41.49 |
| 140 | 134 | Gove de Zenil | Jessica | 28.41.88 |
| 141 | 15 | Long | Rachael | 28.48.55 |
| 142 | 98 | Bell | Morgan | 28.48.95 |
| 143 | 512 | Messina | Mark | 29.08.65 |
| 144 | 9 | Ress | Debra | 29.09.09 |
| 145 | 249 | Beck | Eric | 29.37.98 |
| 146 | 90 | Bell | Brian | 29.43.08 |
| 147 | 520 | Keeling | Darrell | 29.49.70 |
| 148 | 488 | Hack | Ashley | 29.50.68 |
| 149 | 348 | Mills | Stephanie | 29.53.55 |
| 150 | 232 | Shanks | Levi | 29.54.25 |
| 151 | 31 | Rogers | Nick | 29.59.00 |
| 152 | 256 | Pittman | Forrest | 30.03.82 |
| 153 | 456 | Harris | Michael | 30.05.96 |
| 154 | 451 | Durias | Lashanda | 30.10.35 |
| 155 | 470 | Hamilton | Dana | 30.10.96 |
| 156 | 241 | Herbstreit | Kayla | 30.12.26 |
| 157 | 369 | Honeycutt | Madison | 30.20.41 |
| 158 | 38 | Roberts | Jake | 30.24.39 |
| 159 | 247 | Hughes | Robert | 30.35.58 |
| 160 | 475 | Clark | Anna | 30.36.21 |
| 161 | 324 | Geary | Samantha | 30.56.32 |
| 162 | 389 | Wilbur | Julie | 31.00.30 |
| 163 | 47 | Cummings | Jackie | 31.00.89 |
| 164 | 74 | Schadler | Brittny | 31.15.57 |
| 165 | 350 | Thai | Alexander | 31.32.48 |
| 166 | 80 | Crush | Taylor | 31.46.42 |
| 167 | 32 | Lawrence | Brandon | 31.51.43 |
| 168 | 460 | Barker | Andrew | 31.55.16 |
| 169 | 14 | Stephen | Melisa | 32.04.97 |
| 170 | 127 | Hammond | Travis | 32.22.65 |
| 171 | 42 | Parsley | John | 32.23.60 |
| 172 | 133 | Kleier | Joanie | 32.34.98 |
| 173 | 190 | Clements | Kathy | 32.36.19 |
| 174 | 468 | Williams | Charles | 32.45.81 |
| 175 | 467 | Brown | Scott | 32.46.84 |
| 176 | 466 | Stephens | Rickey | 32.47.31 |
| 177 | 120 | Conway | Brenda | 32.51.03 |
| 178 | 261 | Hammond | Lori | 33.05.57 |
| 179 | 387 | Thompson | Christina | 33.17.76 |
| 180 | 522 | Phillips | Tricia | 33.38.87 |
| 181 | 492 | Everett | Taylor | 33.44.92 |
| 182 | 493 | Cooper | Kyle | 33.45.37 |
| 183 | 393 | Hoffman | Heather | 33.48.13 |
| 184 | 504 | Becht | Stacy | 34.07.61 |
| 185 | 293 | Middleton | Diana | 34.10.41 |
| 186 | 3 | Raque | Stephanie | 34.13.23 |
| 187 | 131 | Witten | Laura | 34.27.38 |
| 188 | 132 | Witten | Jeremy | 34.28.27 |
| 189 | 20 | Cooley | Chip | 34.34.92 |
| 190 | 474 | Clark | Jallie | 34.50.96 |
| 191 | 459 | Hughes | Sarah | 34.52.93 |
| 192 | 292 | Kish | Bill | 35.05.56 |
| 193 | 341 | Littlefield | Heather | 35.20.21 |
| 194 | 340 | Wathen | Shana | 35.20.78 |
| 195 | 401 | Marshall | Tiffany | 35.27.30 |
| 196 | 95 | Lipscomb | Mike | 35.36.81 |
| 197 | 106 | Streufert | Mitchell | 35.37.22 |
| 198 | 403 | Slemmons | Janika | 36.29.16 |
| 199 | 234 | Darnall | Christi | 36.49.21 |
| 200 | 36 | Ausick | Tony | 36.49.54 |
| 201 | 498 | Schum | Manot | 36.54.82 |
| 202 | 485 | Vanvactor | Joseph | 36.55.19 |
| 203 | 73 | Fetters | Derek | 37.02.64 |
| 204 | 152 | Yancy | Laura | 37.28.60 |
| 205 | 351 | White | Elizabeth | 37.45.41 |
| 206 | 352 | Jeziorski | Mark | 37.45.77 |
| 207 | 438 | 37.46.53 | ||
| 208 | 462 | Dailey | STephanie | 38.19.06 |
| 209 | 371 | Dailey | Patrick | 38.19.35 |
| 210 | 408 | Eberhardt | Rayna | 38.53.22 |
| 211 | 394 | Edge | Anthony | 39.11.96 |
| 212 | 151 | Langford | Jaime | 39.15.19 |
| 213 | 129 | Chilton | Lori | 39.17.00 |
| 214 | 461 | Smith | Kristie | 39.35.61 |
| 215 | 121 | Conway | William | 39.41.09 |
| 216 | 502 | Warinner | Heather | 39.44.34 |
| 217 | 407 | Mitchell | Jeanique | 39.44.81 |
| 218 | 397 | Shartzer | Robin | 39.49.47 |
| 219 | 102 | Haynes | Lora | 39.53.01 |
| 220 | 97 | McGillis | Sean | 39.57.87 |
| 221 | 409 | Littlejohn | Marsha | 40.06.81 |
| 222 | 434 | 40.18.86 | ||
| 223 | 436 | 40.19.29 | ||
| 224 | 437 | 40.19.59 | ||
| 225 | 499 | Manec | Chris | 40.19.87 |
| 226 | 441 | Flynn | Dan | 41.10.55 |
| 227 | 233 | Hendrich | Kevin | 41.30.19 |
| 228 | 238 | Eurton | Janice | 41.40.66 |
| 229 | 4 | Gaddis | Brittany | 41.41.59 |
| 230 | 75 | Edwards | Dewayne | 41.51.40 |
| 231 | 398 | Roberts | Trina | 42.11.13 |
| 232 | 156 | Miles | Kimber | 42.14.94 |
| 233 | 277 | Schiavi | John | 43.00.88 |
| 234 | 19 | Cooley | Chris | 43.07.91 |
| 235 | 287 | Ford | Melissa | 43.13.26 |
| 236 | 278 | Schiavi | Sandra | 43.31.02 |
| 237 | 13 | Stephen | Thomas | 43.42.26 |
| 238 | 11 | Stephen | Seline | 43.51.54 |
| 239 | 310 | Thompson | Allison | 44.00.73 |
| 240 | 312 | O'Neil | Ryan | 44.04.42 |
| 241 | 315 | Bowman | Cheri | 44.14.01 |
| 242 | 313 | O'Neil | Kegan | 44.27.28 |
| 243 | 484 | Smith | Theresa | 44.33.27 |
| 244 | 366 | Honeycutt | Alan | 44.43.04 |
| 245 | 367 | Honeycutt | Janet | 44.43.58 |
| 246 | 101 | Yates | Elaine | 44.46.04 |
| 247 | 150 | Langford | Jaime | 44.49.0 |
| 248 | 173 | Chilton | Jackie | 44.49.35 |
| 249 | 99 | Eigelbach | Kathleen | 44.49.70 |
| 250 | 289 | George | Elmer | 45.04.88 |
| 251 | 200 | Ford | Sara | 45.06.74 |
| 252 | 286 | Lancaster | Leah | 45.13.82 |
| 253 | 201 | Karrer | Lauren | 45.14.26 |
| 254 | 378 | Mason | Trevor | 45.33.20 |
| 255 | 377 | Steltenpohl | Jacob | 45.33.75 |
| 256 | 23 | Harpring | Michele | 46.42.61 |
| 257 | 260 | Anderson | Kaitlin | 47.05.56 |
| 258 | 236 | Brewer | Haleigh | 47.06.55 |
| 259 | 395 | Riney | Morgan | 47.07.69 |
| 260 | 209 | Sidebottom | Kelly | 47.07.98 |
| 261 | 50 | Wahl | Lisa | 47.10.72 |
| 262 | 108 | Williams | Benjamin | 47.11.09 |
| 263 | 52 | Burt | Michael | 47.11.86 |
| 264 | 51 | Wahl | Ricky | 47.12.21 |
| 265 | 364 | Miller | Alisha | 47.28.49 |
| 266 | 365 | Phillips-Payne | Charles | 47.31.98 |
| 267 | 530 | Cummings | Ashley | 47.37.35 |
| 268 | 531 | Lancaster | Ericka | 47.37.84 |
| 269 | 534 | Lavin | Meredith | 47.38.77 |
| 270 | 81 | May | Mary | 47.39.48 |
| 271 | 83 | May | Rebecca | 47.43.99 |
| 272 | 82 | May | Tom | 47.44.51 |
| 273 | 141 | Mattingly | Leah | 47.45.13 |
| 274 | 472 | Baines | Julie | 47.46.23 |
| 275 | 473 | Baines | James | 47.46.56 |
| 276 | 471 | Miller | Jennifer | 47.47.64 |
| 277 | 481 | Haydon | Jennifer | 47.48.05 |
| 278 | 482 | Michelle | Adams | 48.41.71 |
| 279 | 483 | Adams | Steve | 48.42.75 |
| 280 | 251 | Fenwick | Mary | 48.43.91 |
| 281 | 214 | Hart | Alane | 48.44.42 |
| 282 | 215 | Osborne | Kyle | 48.44.94 |
| 283 | 71 | Browning | Mary | 48.45.48 |
| 284 | 122 | Hamilton | Chuck | 49.04.93 |
| 285 | 123 | Hamilton | Fran | 49.05.41 |
| 286 | 193 | Miller | Susie | 49.08.00 |
| 287 | 311 | Thompson | Sam | 49.24.26 |
| 288 | 309 | Thompson | Mary Beth | 49.24.79 |
| 289 | 314 | O'Neil | Patrick | 49.57.30 |
| 290 | 144 | Ford | Joyce | 50.04.15 |
| 291 | 142 | Swain | Debbie | 50.04.46 |
| 292 | 5 | Bazan | Sandy | 50.15.42 |
| 293 | 157 | Logsdon | Jann | 50.16.09 |
| 294 | 316 | Wadell | MaryJo | 50.25.54 |
| 295 | 317 | O'Neil | Peg | 50.25.94 |
| 296 | 330 | Lawrence | Emily | 50.28.46 |
| 297 | 245 | Huff | Jacob | 50.29.51 |
| 298 | 384 | Jones | Skyler | 51.18.19 |
| 299 | 244 | Huff | Mike | 51.21.42 |
| 300 | 250 | Hoover | Hannah | 51.22.02 |
| 301 | 213 | Stovall | Alex | 51.25.13 |
| 302 | 301 | Stewart-Craig | Johnna | 51.25.52 |
| 303 | 300 | Badgett | Roma | 51.31.96 |
| 304 | 302 | Shaw | Connie | 51.41.73 |
| 305 | 18 | Cooley | Kimberley | 51.42.19 |
| 306 | 68 | Hack | Jenny | 52.18.15 |
| 307 | 206 | Krebs | Sara | 52.18.45 |
| 308 | 253 | Carter | Lesli | 52.36.69 |
| 309 | 458 | Schaber | Jared | 52.43.76 |
| 310 | 336 | Chrisman | Bill | 52.46.43 |
| 311 | 337 | Chrisman | Terri | 52.49.30 |
| 312 | 254 | Carter | Mike | 52.50.10 |
| 313 | 528 | Overstreet | Amber | 52.51.07 |
| 314 | 515 | 53.09.02 | ||
| 315 | 521 | 53.09.39 | ||
| 316 | 25 | O'Daniel | Bernadette | 53.14.27 |
| 317 | 26 | Abell | Kathy | 53.55.00 |
| 318 | 327 | Drye | Calvin | 53.59.94 |
| 319 | 186 | Murphy | Thomas | 54.00.32 |
| 320 | 426 | Thompson | Latanya | 54.00.80 |
| 321 | 7 | Lancaster | Mitchell | 54.10.35 |
| 322 | 535 | Bretzlauf | Chris | 54.11.05 |
| 323 | 448 | Wimsett | Rhonda | 54.11.34 |
| 324 | 243 | Wimsett | Ashley | 54.11.66 |
| 325 | 170 | Crabtree | Taryn | 54.11.97 |
| 326 | 155 | Miles | Joe | 54.12.29 |
| 327 | 154 | Miles | Debbie | 54.14.39 |
| 328 | 104 | Drury | Shannon | 54.15.47 |
| 329 | 103 | Drury | Ava | 54.22.67 |
| 330 | 105 | Mattingly | Sue | 54.23.07 |
| 331 | 72 | Ziady | Hala | 54.36.99 |
| 332 | 517 | Dickerson | Josh | 54.39.37 |
| 333 | 239 | Walsh | Sean | 54.39.92 |
| 334 | 204 | Nicholas | William | 54.40.32 |
| 335 | 175 | Engelbrecht | John | 54.54.01 |
| 336 | 416 | Thompson | GuGrene | 54.54.40 |
| 337 | 518 | 55.03.37 | ||
| 338 | 376 | Steltenpohl | Mike | 55.03.77 |
| 339 | 375 | Steltenpohl | Jeanie | 55.22.23 |
| 340 | 223 | Rossol | Harry | 55.23.30 |
| 341 | 179 | Schuler | Kyle | 55.23.99 |
| 342 | 178 | Whitworth | Brian | 55.24.55 |
| 343 | 268 | Vanover | Steve | 55.25.46 |
| 344 | 435 | 55.25.84 | ||
| 345 | 218 | Jager | Brett | 55.26.48 |
| 346 | 85 | Dietzman | Adam | 55.27.30 |
| 347 | 207 | Boyers | Derek | 55.27.62 |
| 348 | 88 | Bailey | Micah | 55.27.95 |
| 349 | 89 | Baines | Alex | 55.28.25 |
| 350 | 447 | Bell | Anthony | 55.28.55 |
| 351 | 117 | Payne | Jason | 55.28.85 |
| 352 | 176 | Rolf | Nick | 55.29.49 |
| 353 | 167 | Thiem | Jason | 55.29.92 |
| 354 | 84 | Buller | Mitch | 55.30.30 |
| 355 | 76 | Alvey | Jamie | 55.30.67 |
| 356 | 325 | Willis | Russ | 55.31.47 |
| 357 | 217 | McGinnis | Andrew | 55.32.30 |
| 358 | 265 | Paugh | Dan | 55.32.62 |
| 359 | 266 | Meyer | Grant | 55.41.51 |
| 360 | 222 | Lloyd | Kyle | 55.42.01 |
| 361 | 146 | Abner | Bridgette | 55.42.75 |
| 362 | 495 | Deverall | Riley | 56.27.90 |
| 363 | 28 | O'Daniel | Pat | 56.28.46 |
| 364 | 27 | Harned | Betty | 56.28.98 |
| 365 | 138 | Schueler | Carrie | 56.42.01 |
| 366 | 139 | Schroerlucke | Patricia | 57.06.00 |
| 367 | 130 | Kirchner | Sherry | 57.07.24 |
| 368 | 272 | Haberle | Tayler | 57.19.00 |
| 369 | 203 | Sartaine | Alison | 57.43.26 |
| 370 | 513 | Murdock | Rebecca | 57.45.58 |
| 371 | 326 | Reynolds | Jordan | 57.47.02 |
| 372 | 533 | Purcell | Chris | 57.48.48 |
| 373 | 112 | Allender | Brandon | 57.49.99 |
| 374 | 299 | Duvall | Christina | 57.51.23 |
| 375 | 373 | Lane | Patricia | 57.52.44 |
| 376 | 514 | Bennett | Katie | 57.53.99 |
| 377 | 66 | Colvin | Tracie | 57.55.50 |
| 378 | 64 | Colvin | Reese | 57.59.08 |
| 379 | 65 | Chumbley | Barbara | 58.00.10 |
| 380 | 274 | Possidento | Olivia | 58.01.89 |
| 381 | 275 | Possidento | Emily | 58.03.06 |
| 382 | 276 | Atchison | Emily | 58.07.71 |
| 383 | 347 | Harrington | Craig | 58.20.14 |
| 384 | 198 | Singh | Karan | 58.27.38 |
| 385 | 258 | Knight | Patrick | 58.29.08 |
| 386 | 240 | Herbstreit | Linda | 58.30.14 |
| 387 | 519 | Gatchel | Cleve | 59.13.99 |
| 388 | 100 | Eigelbach | Richard | 59.14.81 |
| 389 | 280 | Gillespie | Nan-Len | 59.57.52 |
O'Sheas Donates over 3000
Kappa Delta would like to thank O'Sheas, Flanagans, and Brendans for donating over 3,000 to the Shamrock 'n Run and Prevent Child Abuse America. They held a night where they donated ONE HUNDRED percent of their profits for the day to us. They do this for a charity every Monday, and the sisters of Kappa Delta send out their thanks and encourage you to go eat and have fun at one of these locations!